UK Medical and Dental schools contact information
Complete List of UK Medical Schools — Contact Details
A Cambridge Clinical reference guide
This is the full list of Medical Schools Council (MSC) member institutions — the current, authoritative list of GMC-recognised UK medical schools — with official address, phone number, and website for each. General switchboard numbers are given for most schools; where a school publishes a specific admissions email, note that these change often, so always verify current contact routes on the school's own admissions page before relying on an address here.
Medical School | Address | Phone | Website |
|---|---|---|---|
Anglia Ruskin University School of Medicine | Bishop Hall Ln, Chelmsford, CM1 1SQ | 01245 493131 | |
Aston University Medical School | Birmingham, B4 7ET | 0121 204 3000 | |
Brighton and Sussex Medical School | 94 N–S Road, Falmer, Brighton, BN1 9PX | 0872 218 2296 | |
Brunel University Medical School | Kingston Lane, Uxbridge, Middlesex, UB8 3PH | 01895 274000 | |
Cardiff University School of Medicine | UHW Main Building, Heath Park, Cardiff, CF14 4XN | 029 2087 4000 | |
City St George's, University of London | Cranmer Terrace, London, SW17 0RE | 020 8672 9944 | |
Edge Hill University Medical School | St Helens Road, Ormskirk, Lancashire, L39 4QP | 01695 575171 | |
Hull York Medical School | York Campus: John Hughlings Jackson Building, University of York, Heslington, York, YO10 5DD / Hull Campus: Allam Medical Building, University of Hull, Hull, HU6 7RX | 01904 321690 | |
Imperial College London Faculty of Medicine | Level 2, Faculty Building, South Kensington Campus, London, SW7 2AZ | 020 7594 7259 | |
Keele University School of Medicine | David Weatherall Building, Keele University, Staffordshire, ST5 5BG | 01782 733937 | |
Kent and Medway Medical School | Canterbury Campus: North Holmes Road, Canterbury, Kent, CT1 1QU / Medway Campus: Rowan Williams Court, 30 Pembroke Court, Chatham Maritime, Kent, ME4 4UF | 01227 928000 | |
King's College London GKT School of Medical Education | The Strand, London, WC2R 2LS | 020 7836 5454 | |
Lancaster University Medical School | Lancaster, LA1 4YW | 01524 594547 | |
London School of Hygiene and Tropical Medicine | Keppel Street, London, WC1E 7HT | 020 7636 8636 | |
Newcastle University School of Medical Education | Queen Victoria Road, Newcastle upon Tyne, NE2 4HH | 0191 208 5020 | |
North Wales Medical School, Bangor University | Bangor University, Bangor, LL57 2DG | 01248 351 151 | |
Norwich Medical School, University of East Anglia | Norwich Research Park, Norwich, Norfolk, NR4 7TJ | 01603 456161 | |
Pears Cumbria School of Medicine | Fusehill St, Carlisle, CA1 2HH | 01228 588588 | |
Plymouth University Peninsula School of Medicine | Drake Circus, Plymouth, Devon, PL4 8AA | 01752 600600 | |
Queen Mary, University of London School of Medicine | Mile End Road, London, E1 4NS | 020 7882 5555 | |
Queen's University Belfast School of Medicine | University Road, Belfast, BT7 1NN | 028 9024 5133 | |
St Mary's University, Twickenham School of Medicine | Waldegrave Rd, Twickenham, TW1 4SX | 020 8240 4000 | |
Swansea University Medical School | Grove Building, Swansea University, Singleton Park, Swansea, SA2 8PP | 01792 513400 | |
The University of Edinburgh Medical School | The Queen's Medical Research Institute, 47 Little France Crescent, Edinburgh, EH16 4TJ | 0131 242 9100 | |
Three Counties Medical School, University of Worcester | City Campus, Castle Street, Worcester, WR1 3AS | 01905 855 000 | |
Ulster University School of Medicine | Northland Road, Derry~Londonderry, County Londonderry, BT48 7JL | 028 7012 3456 | |
University College London Medical School | Gower Street, London, WC1E 6BT | 020 7679 2000 | |
University of Aberdeen School of Medicine | Polwarth Building, Foresterhill Rd, Aberdeen, AB25 2ZD | 01224 437923 | |
University of Birmingham School of Medical Sciences | Edgbaston, Birmingham, B15 2TT | 0121 414 3344 | |
University of Bristol Medical School | Senate House, Tyndall Avenue, Bristol, BS8 1TH | 0117 928 9000 | |
University of Buckingham Medical School | Hunter Street, Buckingham, MK18 1EG | 01280 827546 | |
University of Cambridge School of Clinical Medicine | Addenbrooke's Hospital, Hills Rd, Cambridge, CB2 0SP | 01223 336700 | |
University of Chester Medical School | Bache Hall, Countess View, Chester, CH2 1BR | 01244 513860 | |
University of Dundee School of Medicine | Ninewells Hospital & Medical School, Dundee, DD1 9SY | 01382 660111 | |
University of Exeter Medical School | St Luke's Campus, Heavitree Road, Exeter, EX1 2LU | 01392 72 5500 | |
University of Glasgow School of Medicine | Wolfson Medical School Building, University Avenue, Glasgow, G12 8QQ | 0141 330 6216 | |
University of Greater Manchester Medical School | A676 Deane Rd, Bolton, BL3 5AB | 01204 900600 | |
University of Hertfordshire Medical School | College Lane Campus, Hatfield, AL10 9AB | 01707 284000 | |
University of Lancashire School of Medicine | University of Lancashire, Preston, Lancashire, PR1 2HE | 01772 201201 | |
University of Leeds School of Medicine | Worsley Building, Leeds, LS2 9NL | 0113 343 2336 | |
University of Leicester Medical School | Centre for Medicine, Lancaster Road, Leicester, LE1 7HA | 0116 252 2969 | |
University of Lincoln Medical School | Brayford Pool, Lincoln, LN6 7TS | 01522 882 000 | |
University of Liverpool School of Medicine | Cedar House, Ashton Street, Liverpool, L69 3GE | 0151 795 4364 | |
University of Manchester Medical School | Oxford Road, Manchester, M13 9PL | 0161 306 6000 | |
University of Nottingham School of Medicine | Queen's Medical Centre, Nottingham, NG7 2UH (Graduate Entry Medicine: Royal Derby Hospital, Uttoxeter Road, Derby, DE22 3DT) | 0115 951 5559 | |
University of Oxford Medical Sciences Division | John Radcliffe Hospital, Headley Way, Oxford, OX3 9DU | 01865 285783 | |
University of Sheffield Medical School | Beech Hill Road, Sheffield, S10 2RX | 0114 222 5522 | |
University of Southampton School of Medicine | University Road, Southampton, SO17 1BJ | 023 8059 5000 | |
University of St Andrews School of Medicine | North Haugh, St Andrews, KY16 9TF | 01334 463599 | |
University of Sunderland School of Medicine | Edinburgh Building, City Campus, Chester Road, Sunderland, SR1 3SD | 0191 515 2000 | |
University of Surrey School of Medicine | Kate Granger Building, University of Surrey, Guildford, Surrey, GU2 7YH | 01483 300800 | |
University of Warwick Medical School | University of Warwick, Coventry, CV4 7AL | 024 7657 4880 |
Notes on using this list
This is the Medical Schools Council membership list, which is the standard reference point for GMC-recognised UK medical schools — but a small number of newer or non-standard providers (for example, Anglia Ruskin, Aston, Brunel, Edge Hill, Lancashire, and others above) are newer entrants still building out their track record, so cross-check current GMC quality-assurance status for any school you're less familiar with, the same way we've flagged for other guides in this series.
Phone numbers above are general institutional switchboards in most cases, not dedicated medicine admissions lines — you'll usually be transferred or given a specific number once you explain your enquiry. A handful of schools (Nottingham, UEA, Leicester, and others) do publish direct medicine admissions phone lines and emails separately; check the specific course page linked from each website above for these.
Admissions email addresses aren't included here because they change relatively often and several schools don't publish one prominently (routing enquiries through a web form instead) — the reliable, evergreen way to reach the right office at any given school is to start from the "Study" or "Admissions" section of the website links provided.
This list doesn't include overseas partnership routes (such as the Northumbria/St George's Grenada MD pathway) or medical schools in the Republic of Ireland, since neither sits under Medical Schools Council membership — see our dedicated guides for those.
How Cambridge Clinical can help
If you'd like a hand with any stage, visit cambridgeclinical.co.uk to find out more about our application support.
Addresses, phone numbers and websites are correct as of the Medical Schools Council's current published list, but institutions do update contact details between cycles. Always verify against the Medical Schools Council's official medical schools page before relying on any single contact point.
Complete List of UK Dental Schools — Contact Details
A Cambridge Clinical reference guide
Unlike the 51-strong Medical Schools Council list, UK dentistry is a smaller field: there are 16 universities offering a primary dental degree (BDS, or BChD at Leeds) that leads to GDC registration, of which 14 run the standard 5-year school-leaver route and two (Aberdeen and the University of Central Lancashire) run graduate-entry-only routes. All are represented collectively by the Dental Schools Council. As with the medical schools list, general switchboard numbers are given below — for a dedicated admissions contact, use the specific dentistry course page linked from each website.
Dental School | Address | Phone | Website |
|---|---|---|---|
University of Aberdeen School of Dentistry (graduate entry only) | Cornhill Road, Aberdeen, AB25 2ZR | 01224 437799 | |
Queen's University Belfast School of Dentistry | Royal Victoria Hospital, Grosvenor Road, Belfast, BT12 6BP | 028 9097 5822 | |
University of Birmingham School of Dentistry | 5 Mill Pool Way, Edgbaston, Birmingham, B5 7EG | 0121 466 5000 | |
Bristol Dental School | Lower Maudlin Street, Bristol, BS1 2LY | 0117 342 4415 | |
University of Central Lancashire School of Dentistry (graduate entry only) | Fylde Road, Preston, PR1 2HE | 01772 201201 | |
Cardiff University School of Dentistry | Heath Park, Cardiff, CF14 4XY | 029 2074 2453 | |
University of Dundee School of Dentistry | Park Place, Dundee, DD1 4HR | 01382 425873 | |
Glasgow Dental School, University of Glasgow | 378 Sauchiehall Street, Glasgow, G2 3JZ | 0141 211 9600 | |
King's College London, Faculty of Dentistry, Oral & Craniofacial Sciences | Guy's Hospital, Great Maze Pond, London, SE1 9RT | 020 7188 7188 | |
Leeds Dental Institute, University of Leeds | Clarendon Way, Leeds, LS2 9LU | 0113 343 6199 | |
University of Liverpool School of Dentistry | Pembroke Place, Liverpool, L3 5PS | 0151 706 5111 | |
University of Manchester Dental School | Oxford Road, Manchester, M13 9PL | 0161 275 6668 | |
Newcastle University School of Dental Sciences | Framlington Place, Newcastle upon Tyne, NE2 4BW | 0191 208 8347 | |
Peninsula Dental School (University of Plymouth) | The John Bull Building, Tamar Science Park, Plymouth, PL6 8BU | 01752 437421 | |
Institute of Dentistry, Queen Mary University of London (Barts and The London) | Turner Street, London, E1 2AD | 020 7882 7149 | |
University of Sheffield School of Clinical Dentistry | Claremont Crescent, Sheffield, S10 2TA | 0114 271 7800 | |
UCL Eastman Dental Institute / UCL Dental School | Rockefeller Building, 21 University Street, London, WC1E 6DE | 020 3456 1000 |
Notes on using this list
This covers primary (BDS/BChD) degree providers only. It doesn't include institutions offering only dental hygiene, dental therapy, or dental nursing qualifications (such as the University of Portsmouth Dental Academy or University of Essex), since these don't lead to GDC registration as a dentist.
Two routes are graduate-entry only. Aberdeen (course code A201) and the University of Central Lancashire (A202) run dedicated four-year graduate-entry BDS courses rather than the standard five-year school-leaver route — worth knowing if you're applying as a graduate, since several of the other 14 schools also accept some graduates onto their standard five-year course, but these two are graduate-only by design.
Newer and expanding providers to watch. Kent and Medway has a dentistry programme that has been provisionally accepted by the GDC Registrar — sufficiency won't be formally confirmed until the first cohort completes their studies and the programme is inspected, so treat this as a genuinely new and evolving option. Teesside University is also expanding into dentistry as UK training capacity grows generally. Always confirm current GDC recognition status directly before applying to any newer provider, the same caution that applies throughout this guide series for new medical and dental schools.
Every one of the 16 established schools uses the UCAT as part of its admissions process, alongside A-level (or equivalent) requirements that typically include Chemistry and Biology.
Phone numbers are general switchboards in most cases; use the linked dentistry-specific page from each website for a direct admissions contact, since these change between cycles.
How Cambridge Clinical can help
If you'd like a hand with any stage, visit cambridgeclinical.co.uk to find out more about our application support for dentistry applicants.
Addresses, phone numbers and GDC recognition status are correct as of the most recent Dental Schools Council and GDC published information, but institutions do update contact details between cycles, and new providers' accreditation status can change as their first cohorts progress. Always verify against the Dental Schools Council and GDC's list of approved programmes before relying on any single contact point.
